{
	"nodes":[
		{"id":"1ead66de21364344","x":-4120,"y":-360,"width":1864,"height":1459,"type":"group","label":"Secondo esempio - insecuresite"},
		{"id":"23ed7cc987a26e2c","x":-2080,"y":-360,"width":1455,"height":1863,"type":"group","label":"Primo esempio - insecuresite"},
		{"id":"26cea25716fbb8d2","x":-440,"y":-360,"width":686,"height":1320,"type":"group","label":"Esempio preso da geeks for geeks"},
		{"id":"8a777f9bb9900c7a","x":-1585,"y":-340,"width":250,"height":60,"type":"text","text":"chiamata metodo editBoardgame()"},
		{"id":"71ada89941e611e1","x":-1645,"y":-180,"width":330,"height":260,"type":"text","text":"Boardgame boardgame = findByNameContaining(boardgameName).get(0);\nBoardgameDto newBoardgameDto = new BoardgameDto();\nBeanUtils.copyProperties(newBoardgameDto, boardgame);"},
		{"id":"e868cc13740f9667","x":-2060,"y":202,"width":370,"height":100,"type":"text","text":"if boardgameDto.getPrice() > 0.0\nnewBoardgameDto.setPrice();"},
		{"id":"a0f1b395e6f487be","x":-1480,"y":211,"width":373,"height":81,"type":"text","text":"if boardgameDto.getQuantity > 0.0"},
		{"id":"5c9e4f38a9956fe1","x":-1045,"y":211,"width":400,"height":80,"type":"text","text":"if boardgameDto.getDescription() != null"},
		{"id":"54f0bff1704d9453","x":-1815,"y":580,"width":250,"height":60,"type":"text","text":"validator.validate();"},
		{"id":"8dc7fcc2ebb406b8","x":-1908,"y":780,"width":343,"height":70,"type":"text","text":"if constraintViolation.size() > 0"},
		{"id":"2fe9a398f968e398","x":-1925,"y":932,"width":305,"height":108,"type":"text","text":"for cv in constraintViolations"},
		{"id":"2325b456e07b1c83","x":-1897,"y":1100,"width":250,"height":103,"type":"text","text":"logger something();\nthrow new Exception();"},
		{"id":"4e4447861d9ca33c","x":-1480,"y":1360,"width":302,"height":123,"type":"text","text":"BeanUtils.copyProperties\nboardgameRepository.update();"},
		{"id":"3e57ea232a2966e6","x":-1045,"y":703,"width":400,"height":229,"color":"1","type":"text","text":"Totale complessità:\nE = 14 edge\nN = 10 nodes\nP = 1 connected component\nFormula:\n`M = E - N + 2P` = `M = 14 - 10 + 2 = 6`\n\n\n"},
		{"id":"38b34e1f72a15d57","x":-305,"y":-340,"width":440,"height":280,"type":"text","text":"int module1 (int x, int y) {\n   while (x!=y){\n      if(x>y)\n         x=x-y,\n      else y=y-x;\n      }\n   return x;\n}"},
		{"id":"e1350984cb58b812","x":-210,"y":0,"width":250,"height":60,"type":"text","text":"int module1 (int x, int y)"},
		{"id":"c7666bb54dba67f1","x":-213,"y":135,"width":250,"height":60,"type":"text","text":"while ( x != y )"},
		{"id":"9a7cf67b1b7df752","x":-385,"y":251,"width":250,"height":60,"type":"text","text":"if ( x > y)"},
		{"id":"c048beab37cd741c","x":-24,"y":251,"width":250,"height":60,"type":"text","text":"else "},
		{"id":"31d4b91718044ca6","x":-24,"y":398,"width":250,"height":60,"type":"text","text":"y = y - x"},
		{"id":"38668d49e57fa140","x":-420,"y":428,"width":250,"height":60,"type":"text","text":"x = x - y"},
		{"id":"5fb299331f76d0bd","x":-213,"y":600,"width":250,"height":60,"type":"text","text":"return x"},
		{"id":"9344905eb52291ee","x":-260,"y":745,"width":340,"height":195,"color":"1","type":"text","text":"N = 7 Nodes\nE = 8 edge\nP = 1\n`M = E - N + 2P = 8 - 7 + 2 = 3`"},
		{"id":"1ee2ea09f87f6498","x":-4100,"y":320,"width":396,"height":60,"type":"text","text":"if constraintViolations.size () > 0"},
		{"id":"524c9cf01085266c","x":-4100,"y":450,"width":359,"height":60,"type":"text","text":"for cv in constraint Violations"},
		{"id":"9d9db33031818054","x":-4049,"y":600,"width":250,"height":60,"type":"text","text":"logger.warn()\nthro new IllegalArgument exception"},
		{"id":"b812c6c34e4ca35a","x":-3954,"y":160,"width":250,"height":50,"type":"text","text":"validator.validateValue"},
		{"id":"156adf673adceb0a","x":-3864,"y":0,"width":313,"height":60,"type":"text","text":"if boardgameDto.price () > 0.0"},
		{"id":"3130750652d03d6c","x":-3692,"y":932,"width":250,"height":147,"color":"1","type":"text","text":"E = 22\nN = 18\nP = 1\n22 - 18 + 2 = 6"},
		{"id":"e7ef05130f3630fc","x":-3189,"y":-340,"width":340,"height":71,"type":"text","text":"chiamat metodo editBoardgame2()"},
		{"id":"335f695736ccacbd","x":-3154,"y":-144,"width":250,"height":60,"type":"text","text":"boardgame = find()"},
		{"id":"cd493c88c933077d","x":-2589,"y":-30,"width":250,"height":60,"type":"text","text":"if boardgameDto.getQuantity() != 0"},
		{"id":"d0e349a07ae5c3c3","x":-3314,"y":100,"width":250,"height":60,"type":"text","text":"if boardgameDto.getDescription != null"},
		{"id":"6af95a2d727972dd","x":-3334,"y":228,"width":250,"height":60,"type":"text","text":"idem a sx"},
		{"type":"text","text":"if boardgameDto.getDescription != null","id":"08173ebbf74b30bf","x":-2526,"y":114,"width":250,"height":60},
		{"type":"text","text":"idem a sx","id":"9a055da55e634e36","x":-2546,"y":242,"width":250,"height":60},
		{"id":"6458c3e893aafcc6","x":-3358,"y":371,"width":250,"height":60,"type":"text","text":"idem a sx"},
		{"id":"798e9ff15f68587b","x":-3377,"y":509,"width":250,"height":60,"type":"text","text":"idem a sx"},
		{"id":"e4fdd6c0d42b6ad4","x":-3442,"y":636,"width":250,"height":60,"type":"text","text":"loggern warn"},
		{"type":"text","text":"idem a sx","id":"1b757578ff9049aa","x":-2570,"y":385,"width":250,"height":60},
		{"type":"text","text":"idem a sx","id":"3b605e3b09b59c1d","x":-2589,"y":523,"width":250,"height":60},
		{"type":"text","text":"loggern warn","id":"d2f4a767a6becb1c","x":-2654,"y":650,"width":250,"height":60},
		{"id":"59528c8eac42a601","x":-3108,"y":820,"width":250,"height":60,"type":"text","text":"boardgame.update(boardgame);"}
	],
	"edges":[
		{"id":"0b6efc6660b92239","fromNode":"8a777f9bb9900c7a","fromSide":"bottom","toNode":"71ada89941e611e1","toSide":"top"},
		{"id":"0e8b0c0958e1c30e","fromNode":"71ada89941e611e1","fromSide":"bottom","toNode":"e868cc13740f9667","toSide":"top"},
		{"id":"6b0c5087939028b6","fromNode":"e868cc13740f9667","fromSide":"bottom","toNode":"54f0bff1704d9453","toSide":"top"},
		{"id":"66b75ab8743d65ec","fromNode":"71ada89941e611e1","fromSide":"bottom","toNode":"a0f1b395e6f487be","toSide":"top"},
		{"id":"cde0e2c1ab42ffe2","fromNode":"a0f1b395e6f487be","fromSide":"bottom","toNode":"54f0bff1704d9453","toSide":"top"},
		{"id":"6369d259bfe9dc53","fromNode":"71ada89941e611e1","fromSide":"bottom","toNode":"5c9e4f38a9956fe1","toSide":"top"},
		{"id":"3d45494886668692","fromNode":"71ada89941e611e1","fromSide":"bottom","toNode":"54f0bff1704d9453","toSide":"top"},
		{"id":"65a1b7a44331a716","fromNode":"54f0bff1704d9453","fromSide":"bottom","toNode":"8dc7fcc2ebb406b8","toSide":"top"},
		{"id":"b3f14bacd8e92565","fromNode":"8dc7fcc2ebb406b8","fromSide":"bottom","toNode":"2fe9a398f968e398","toSide":"top"},
		{"id":"4ab1243b68c74bf1","fromNode":"2fe9a398f968e398","fromSide":"bottom","toNode":"2325b456e07b1c83","toSide":"top"},
		{"id":"a687ff1d75495f30","fromNode":"2325b456e07b1c83","fromSide":"bottom","toNode":"4e4447861d9ca33c","toSide":"top"},
		{"id":"f89519b781e152a4","fromNode":"54f0bff1704d9453","fromSide":"bottom","toNode":"4e4447861d9ca33c","toSide":"top"},
		{"id":"a7fbfae5344fd09d","fromNode":"5c9e4f38a9956fe1","fromSide":"bottom","toNode":"54f0bff1704d9453","toSide":"top"},
		{"id":"0020b6591304ab5b","fromNode":"e1350984cb58b812","fromSide":"bottom","toNode":"c7666bb54dba67f1","toSide":"top"},
		{"id":"8a4f16b5218e60e1","fromNode":"c7666bb54dba67f1","fromSide":"bottom","toNode":"9a7cf67b1b7df752","toSide":"top"},
		{"id":"0556ea05d639461b","fromNode":"c7666bb54dba67f1","fromSide":"bottom","toNode":"c048beab37cd741c","toSide":"top"},
		{"id":"2787633b5222c8bf","fromNode":"9a7cf67b1b7df752","fromSide":"bottom","toNode":"38668d49e57fa140","toSide":"top"},
		{"id":"92792cfe4b51c09a","fromNode":"c048beab37cd741c","fromSide":"bottom","toNode":"31d4b91718044ca6","toSide":"top"},
		{"id":"3791bcce6ebefeaa","fromNode":"38668d49e57fa140","fromSide":"left","toNode":"c7666bb54dba67f1","toSide":"left"},
		{"id":"6a656ed400d5113c","fromNode":"31d4b91718044ca6","fromSide":"right","toNode":"c7666bb54dba67f1","toSide":"right"},
		{"id":"8ce30f13568119a1","fromNode":"c7666bb54dba67f1","fromSide":"bottom","toNode":"5fb299331f76d0bd","toSide":"top"},
		{"id":"f99d2e1c916c7736","fromNode":"e7ef05130f3630fc","fromSide":"bottom","toNode":"335f695736ccacbd","toSide":"top"},
		{"id":"d47f389f0874a35e","fromNode":"335f695736ccacbd","fromSide":"bottom","toNode":"156adf673adceb0a","toSide":"top"},
		{"id":"0f2945d3247a9980","fromNode":"335f695736ccacbd","fromSide":"bottom","toNode":"cd493c88c933077d","toSide":"top"},
		{"id":"8cfb56f2011291ec","fromNode":"335f695736ccacbd","fromSide":"bottom","toNode":"d0e349a07ae5c3c3","toSide":"top"},
		{"id":"70223ceb5b319cb1","fromNode":"335f695736ccacbd","fromSide":"bottom","toNode":"59528c8eac42a601","toSide":"top"},
		{"id":"fc97c73d19341915","fromNode":"156adf673adceb0a","fromSide":"bottom","toNode":"b812c6c34e4ca35a","toSide":"top"},
		{"id":"a8a3db99bf230133","fromNode":"b812c6c34e4ca35a","fromSide":"bottom","toNode":"1ee2ea09f87f6498","toSide":"top"},
		{"id":"859670e9534868d5","fromNode":"1ee2ea09f87f6498","fromSide":"bottom","toNode":"524c9cf01085266c","toSide":"top"},
		{"id":"dd4c1c52be822d37","fromNode":"524c9cf01085266c","fromSide":"bottom","toNode":"9d9db33031818054","toSide":"top"},
		{"id":"3c907fa203fe5711","fromNode":"9d9db33031818054","fromSide":"right","toNode":"335f695736ccacbd","toSide":"left"},
		{"id":"086654f61ff3c6e7","fromNode":"d0e349a07ae5c3c3","fromSide":"bottom","toNode":"6af95a2d727972dd","toSide":"top"},
		{"id":"4ec81008179063c1","fromNode":"6af95a2d727972dd","fromSide":"bottom","toNode":"6458c3e893aafcc6","toSide":"top"},
		{"id":"c5ec8f43f2403fdc","fromNode":"6458c3e893aafcc6","fromSide":"bottom","toNode":"798e9ff15f68587b","toSide":"top"},
		{"id":"9cc60b34f14f4d89","fromNode":"798e9ff15f68587b","fromSide":"bottom","toNode":"e4fdd6c0d42b6ad4","toSide":"top"},
		{"id":"46ccc9e6c71811ee","fromNode":"e4fdd6c0d42b6ad4","fromSide":"left","toNode":"335f695736ccacbd","toSide":"left"},
		{"id":"f9d489938430c98b","fromNode":"08173ebbf74b30bf","fromSide":"bottom","toNode":"9a055da55e634e36","toSide":"top"},
		{"id":"f50967049c7b8113","fromNode":"9a055da55e634e36","fromSide":"bottom","toNode":"1b757578ff9049aa","toSide":"top"},
		{"id":"e510d14cbfca20e1","fromNode":"1b757578ff9049aa","fromSide":"bottom","toNode":"3b605e3b09b59c1d","toSide":"top"},
		{"id":"5990d2ad327a089f","fromNode":"3b605e3b09b59c1d","fromSide":"bottom","toNode":"d2f4a767a6becb1c","toSide":"top"},
		{"id":"64cdac3f2431bd4b","fromNode":"cd493c88c933077d","fromSide":"bottom","toNode":"08173ebbf74b30bf","toSide":"top"},
		{"id":"cad498569735c2ac","fromNode":"d2f4a767a6becb1c","fromSide":"left","toNode":"335f695736ccacbd","toSide":"bottom"}
	]
}